
NY Elite Football Club
U16 Boys
Roster
| Last | First | Position |
| Audi | Lucas | D |
| Barlow | Adam | MF |
| Benedetto | Thomas | F |
| Breznak | Shane | D |
| Bruno | David | D |
| Carrillo | Danny | MF |
| Cassidy | Eric | D |
| Costello | Nate | MF |
| Curto | Angelo | D |
| Flaim | Tom | MF |
| Garcia | Ben | F |
| Jenkins | Mike | MF |
| Johnson | Tim | M-D |
| Junco | Spencer | GK |
| Kromer | Joe | D |
| Mylod | Patrick | MF |
| Nguyen-Cote | Bruno | F |
| Pakatar | Alex | GK |
| Parsons | Matt | MF |
| Picardi | Justin | D |
| Quimby | Garrett | D |
| Robertello | Chris | MF |
| Silvi | Matt | MF |
| Taglione | Scott | D |
| Vilardi | Anthony | D |
Schedule
*Game Type Key / L=League, C=Cup, F=Friendly, T=Tournament / *Record (W-L-T)| Day | Date | Time | Opponent | Location | Type | Score | Record |
Sun | 11/15/09 | 2:00 PM | Ramapo Valley | DiCaprio | L | W 1-0 | 1-0-0 |
Fri | 11/27/09 | 1:00 PM | Oakwood U16 | Oakwood, CT | F | L 1-2 | 1-1-0 |
Tue | 12/29/09 | 11:00 AM | SU Knights | Sportsplex | T | W 4-1 | 2-1-0 |
Tue | 12/29/09 | 12:00 PM | Rotterdam | Sportsplex | T | L 1-2 | 2-2-0 |
Tue | 12/29/09 | 1:00 PM | NY Elite U-18 | Sportsplex | T | T 2-2 | 2-2-1 |
Tue | 12/29/09 | 2:00 PM | MSUSC | Sportsplex | T | W 4-1 | 3-2-1 |
Fri | 1/1/10 | 11:00 AM | Malta | Sportsplex | T | W 3-0 | 4-2-1 |
Fri | 1/1/10 | 12:00 PM | Waterford | Sportsplex | T | L 0-2 | 4-3-1 |
Fri | 1/1/10 | 1:00 PM | Clifton Park | Sportsplex | T | W 2-1 | 5-3-1 |
Fri | 1/1/10 | 2:00 PM | Alleycats | Sportsplex | T | L 1-4 | 5-4-1 |
Tue | 1/5/10 | 8:25 PM | Waterford | Mens GOLD Sportsplex | L | W 6-4 | 6-4-1 |
Tue | 1/5/10 | 9:20 PM | FC Local | Mens ACADEMY Sportsplex | L | W 9-3 |
|
Sun | 1/10/10 | 9:00 PM | FC Laguna | Mens ACADEMY Sportsplex | L | W 8-5 |
|
Sun | 1/10/10 | 9:10 PM | U17/19 NYEFC Gold | U17/19 WHITE Sportsplex | L | T 0-0 |
|
Tue | 1/12/10 | 10:00 PM | Arsenal Junior | Men's GOLD Sportsplex | L | W 3-0 | 7-4-1 |
Tue | 1/12/10 | 7:55 PM | Bethlehem | U17 Afrims Colonie | L | L 4-5 | 7-5-1 |
Sat | 1/16/10 | 9:30 PM | CPSC U18 | U17/19 BLUE Sportsplex | L | T 2-2 | 7-5-2 |
Sun | 1/17/10 | 6:10 PM | MSUSC | U17/19 GOLD Sportsplex | L | W 6-1 | 8-5-2 |
Sun | 1/17/10 | 8:00 PM | Malta | U17/19 WHITE Sportsplex | L | W 3-1 | 9-5-2 |
Tue | 1/19/10 | 8:40 PM | FC Dutchmen 17 | U17 Afrims Latham | L | W 6-2 | 10-5-2 |
Tue | 1/19/10 | 9:30 PM | FC Local | Mens GOLD Sportsplex | L | T 3-3 | 10-5-3 |
Tue | 1/19/10 | 8:30 PM | Arsenal Junior | Mens ACADEMY Sportsplex | L | W 8-3 |
|
Sun | 1/24/10 | 4:00 PM | LaGrange Middlepath | Quickstrike Dome U16 | T | L 1-2 | 10-6-3 |
Sun | 1/24/10 | 4:30 PM | Warwick SC | Quickstrike Dome U16-18 | T | W 4-1 | 11-6-3 |
Sun | 1/24/10 | 5:00 PM | TOWSC Storm | Quickstrike Dome U16 | T | W 2-1 | 12-6-3 |
Sun | 1/24/10 | 6:00 PM | White Plains Elite | Quickstrike Dome U16 | T | W 2-1 | 13-6-3 |
Sun | 1/24/10 | 7:00 PM | Championship-Middlepath | Quickstrike Dome U16 | T | L 2-3 | 13-7-3 |
Sun | 1/24/10 | 6:30 PM | Commack Fire | Quickstrike Dome U16-18 | T | W 3-2 | 14-7-3 |
Sun | 1/24/10 | 8:00 PM | Primo Sports | Quickstrike Dome U16-18 | T | T 0-0 | 14-7-4 |
Sun | 1/24/10 | 9:00 PM | Championship-Warwick | Quickstrike Dome U16-18 | T | W 1-0 | 15-7-4 |
Tue | 1/26/10 | 7:15 PM | FC Dutchmen 16 | U17 Afrims Latham | L | L 7-9 | 15-8-4 |
Tue | 1/26/10 | 9:10 PM | Arsenal Junior | Mens ACADEMY Sportsplex | L | W 2-1 |
|
Tue | 1/26/10 | 10:05 PM | Laguna FC | Mens GOLD Sportsplex | L | L 2-8 | 15-9-4 |
Tue | 2/2/10 | 7:45 PM | Saratoga Revolution 17 | U17 Afrims Latham | L | W 4-2 | 16-9-4 |
Tue | 2/2/10 | 9:10 PM | Waterford | Mens ACADEMY Sportsplex | L | L 3-4 |
|
Fri | 2/5/10 | 6:00 PM | Alleycat Pumas 15 | U17 Afrims Colonie | L | W 9-3 | 17-9-4 |
Fri | 2/5/10 | 10:00 PM | Rotterdam | U17/19 GOLD Sportsplex | L | W 4-1 | 18-9-4 |
Sun | 2/7/10 | 3:30 PM | Malta | U17/19 BLUE Sportsplex | L | L 6-7 | 18-10-4 |
Sun | 2/7/10 | 12:35 PM | CPSC U18 | U17/19 WHITE Sportsplex | L | L 1-3 | 18-11-4 |
Tue | 2/9/10 | 7:00 PM | Brunswick 17 Blue | U17 Afrims Colonie | L | W 5-2 | 19-11-4 |
Tue | 2/9/10 | 9:10 PM | Bombers | Mens ACADEMY Sportsplex | L | T 6-6 |
|
Tue | 2/9/10 | 10:05 PM | Waterford | Mens GOLD Sportsplex | L | L 3-4 | 19-12-4 |
Sun | 2/14/10 | 4:20 PM | U17/19 NYEFC WHITE | U17/19 GOLD Sportsplex | L | 2-6 |
|
Sun | 2/14/10 | 5:15 PM | CPSC U18 | U17/19 BLUE Sportsplex | L | L 3-6 | 19-13-4 |
Tue | 2/16/10 | 8:40 PM | Bethlehem Knights 16 | U17 Afrims Latham | L | W 8-3 | 20-13-4 |
Tue | 2/16/10 | 7:00 PM | FC Local | Mens GOLD Sportsplex | L | W 5-4 | 21-13-4 |
Tue | 2/16/10 | 8:00 PM | FC Laguna | Mens ACADEMY Sportsplex | L | W 9-7 |
|
Sun | 2/21/10 | 5:15 PM | MSUSC | U17/19 BLUE Sportsplex | L | W 10-2 | 22-13-4 |
Sun | 2/21/10 | 6:10 PM | Raiders | U17/19 GOLD Sportsplex | L | W 9-1 | 23-13-4 |
Sun | 2/21/10 | 7:05 PM | Waterford | U17/19 WHITE Sportsplex | L | W 4-2 | 24-13-4 |
Tue | 2/23/10 | 6:50 PM | CP Sabers 17 | U17 Afrims Latham | L | T 5-5 | 24-13-5 |
Tue | 2/23/10 | 8:15 PM | FC Kaple | Mens ACADEMY Sportsplex | L | W 14-3 |
|
Sun | 2/28/10 | 3:00 PM | CPSC U18 | U17/19 GOLD Sportsplex | L | L 5-8 | 24-14-5 |
Sun | 2/28/10 | 4:00 PM | MSUSC | U17/19 WHITE Sportsplex | L | W 7-2 | 25-14-5 |
Sun | 2/28/10 | 5:00 PM | Malta Rockets | U17/19 BLUE Sportsplex | L | T 5-5 | 25-14-6 |
Tue | 3/2/10 | 8:15 PM | FC Kaple | Mens GOLD Sportsplex | L | W 7-3 | 26-14-6 |
Thu | 3/4/10 | 5:00 PM | Waterford | U17/19 BLUE Sportsplex | L | W 5-0 | 27-14-6 |
Sun | 3/14/10 | 4:30 PM | Malta Rockets | U17/19 GOLD Sportsplex | L | W 10-2 | 28-14-6 |
Sat | 3/27/10 | 9:40 am | PWSI Courage | IceBreaker Tournament - VA | T | T 0-0 | 28-14-7 |
Sat | 3/27/10 | 1:40 PM | CASL 93 Premier | IceBreaker Tournament - VA | T | T 0-0 | 28-14-8 |
Sun | 3/28/10 | 10:00 am | Beach FC Crew | IceBreaker Tournament - VA | T | L 0-1 | 28-15-8 |
Sun | 4/11/10 | 1:00 PM | Soccer Plus Academy Fusion | State Cup Round 1 | T | W 2-1 | 29-15-8 |
Sun | 4/25/10 | 3:00 PM | LaGrange | Stringham Park | T | L 0-2 | 29-16-8 |
Sun | 5/2/10 | 11:30 am | Lake Grove | Clifton Common | L | W 2-1 | 30-16-8 |
Tue | 5/4/10 | 7:30 PM | Clifton Park | Clifton Common | L | W 6-1 | 31-16-8 |
Sat | 5/8/10 | 12:00 PM | Hans Soliz | Gateway Astro Turf Field | L | L 1-3 | 31-17-8 |
Sun | 5/16/10 | 1:00 PM | Burnt Hills | Clifton Common | L | W 6-1 | 32-17-8 |
Tue | 5/18/10 | 6:30 PM | Bethlehem | Bethlehem Soccerplex | L | T 2-2 | 32-17-9 |
Tue | 5/25/10 | 6:30 PM | Albany | Hoffman Park | L | W 4-1 | 33-17-9 |
Sat | 5/29/10 | 10:30 AM | White Plains Elite 94 | Manchester #2 - Oakwood | T | W 4-1 | 34-17-9 |
Sat | 5/29/10 | 2:15 PM | Prospect Black Hawks | Manchester #2 - Oakwood | T | W 2-0 | 35-17-9 |
Sun | 5/30/10 | 11:45 AM | Ajax Premier | Manchester #1 - Oakwood | T | W 3-0 | 36-17-9 |
Sun | 5/30/10 | 1:00 PM | Semi-Final | Manchester #1&2 - Oakwood | T | L 0-4 | 36-18-9 |
Tue | 6/8/10 | 6:30 PM | Brunswick United | Clifton Common | L | W 5-1 | 37-18-9 |
Sat | 6/12/10 | 12:30 PM | Valley Stream | Memorial Junior High School, Valley Stream, NY | L | L 1-2 | 37-19-9 |
Sat | 6/12/10 | 4:30 PM | Bergen Royals | Palisades Park Sportsplex Stadium, Palisades Park, NJ | L | T 1-1 | 37-19-10 |
Sat | 6/19/10 | 1:55 PM | FC Delco Black | Rider R6 - MAPS Cup | T | W 1-0 | 38-19-10 |
Sat | 6/19/10 | 4:45 PM | Valley Stream Forest | Rider R5 - MAPS Cup | T | W 4-2 | 39-19-10 |
Sun | 6/20/10 | 10:50 AM | Highland SC | Rider R5 - MAPS Cup | T | L 0-1 | 39-20-10 |
Sat | 6/26/10 | 9:30 AM | Amherst Dynasty | Mad Dog Mania - College Showcase | T | W 2-0 | 40-20-10 |
Sat | 6/26/10 | 2:30 PM | Ramapo Valley Red | Mad Dog Mania - College Showcase | T | W 2-0 | 41-20-10 |
Sun | 6/27/10 | 9:00 AM | Syracuse Blitz | Mad Dog Mania - College Showcase | T | W 2-1 | 42-20-10 |
Sun | 6/27/10 | 2:00 PM | Hicksville Eclipse | Mad Dog Mania - College Showcase | T | W 3-0 | 43-20-10 |
Tue | 6/29/10 | 6:30 PM | Rotterdam | Clifton Common | L |
|
|
Mon | 7/5/10 |
|
| Ottawa Training | F |
|
|
Tue | 7/6/10 |
|
| Ottawa Training | F |
|
|
Wed | 7/7/10 |
|
| Ottawa Training | F |
|
|
Thu | 7/8/10 |
|
| Ottawa Training | F |
|
|
Fri | 7/9/10 |
|
| Ottawa Training | F |
|
|
Sat | 7/10/10 |
|
| Ottawa Training | F |
|
|




